|
Cupa Romāniei la Scrabble - 2003 Turneul individual |
 
Loc | Jucator | Club* | Total | Duplicat | Dup. completiv | Duplicat top | Compunere | Libere | ||||||||||
pct. | coef. | loc | pct. | coef. | loc | pct. | coef. | loc | pct. | coef. | loc | pct. | coef. | loc | ||||
1 | FAUR Corneliu | FAR | 2827 | 926 | 405 | 7 | 1339 | 699 | 1 | 16 | 561 | 2 | 534 | 579 | 2 | 11,421 | 583 | 2 |
2 | GOSA Dan | FAR | 2369 | 961 | 702 | 1 | 1293 | 487 | 4 | 11 | 280 | 12 | 529 | 405 | 7 | 10,098 | 495 | 4 |
3 | LACATIS Alexandru | LOC | 2292 | 875 | 289 | 13 | 1301 | 576 | 2 | 17 | 688 | 1 | 534 | 529 | 3 | 8,073 | 210 | 19 |
4 | POPAN Adrian | PET | 2254 | 909 | 361 | 9 | 1265 | 426 | 6 | 13 | 437 | 5 | 536 | 702 | 1 | 9,175 | 328 | 11 |
5 | GHEORGHIU Alexandru | FIT | 2191 | 961 | 702 | 1 | 1300 | 525 | 3 | 11 | 246 | 14 | 0 | 13 | 40 | 12,416 | 705 | 1 |
6 | CABA Catalin | ARG | 2116 | 910 | 383 | 8 | 1204 | 301 | 12 | 13 | 408 | 6 | 533 | 491 | 4 | 10,328 | 533 | 3 |
7 | SANDU Dan | LOC | 1849 | 955 | 529 | 3 | 1280 | 454 | 5 | 12 | 382 | 7 | 70 | 49 | 35 | 9,299 | 435 | 6 |
8 | MIHALACHE Vasile | ARG | 1846 | 931 | 459 | 5 | 1265 | 426 | 6 | 10 | 175 | 19 | 513 | 323 | 11 | 9,308 | 463 | 5 |
9 | MARIAN Traian | ARG | 1565 | 882 | 306 | 12 | 1206 | 318 | 11 | 12 | 317 | 10 | 508 | 258 | 15 | 9,225 | 366 | 9 |
10 | SOCOLOV Ilie | FIT | 1457 | 836 | 230 | 17 | 1177 | 253 | 15 | 11 | 297 | 11 | 528 | 383 | 8 | 9,103 | 294 | 13 |
11 | ROMAN Gheorghe | LOC | 1368 | 816 | 180 | 21 | 1240 | 378 | 8 | 12 | 359 | 8 | 70 | 41 | 36 | 9,248 | 410 | 7 |
12 | CRIVEI Septimiu | UNI | 1328 | 813 | 169 | 22 | 1240 | 378 | 8 | 12 | 337 | 9 | 90 | 57 | 34 | 9,243 | 387 | 8 |
13 | PANTIS Mihai | UNI | 1305 | 936 | 491 | 4 | 1078 | 152 | 23 | 9 | 151 | 21 | 512 | 289 | 13 | 8,077 | 222 | 18 |
14 | MIRZAN Catalin | FAR | 1263 | 930 | 431 | 6 | 1062 | 121 | 26 | 14 | 470 | 4 | 0 | 6 | 41 | 8,119 | 235 | 17 |
15 | MIHAI Alice | LOC | 1237 | 734 | 99 | 29 | 970 | 75 | 31 | 14 | 509 | 3 | 506 | 244 | 16 | 9,156 | 310 | 12 |
16 | CRISTESCU Irina | LOC | 1207 | 819 | 192 | 20 | 1152 | 225 | 17 | 6 | 96 | 26 | 533 | 431 | 6 | 8,523 | 263 | 15 |
17 | ANTONESCU Ion | FAR | 1187 | 841 | 244 | 16 | 1164 | 239 | 16 | 10 | 188 | 18 | 523 | 342 | 10 | 7,962 | 174 | 22 |
18 | MAGDA Cristina | FIT | 1062 | 908 | 342 | 10 | 1072 | 142 | 24 | 4 | 40 | 32 | 533 | 459 | 5 | 6,862 | 79 | 32 |
19 | FURTUNA Cristian | FAR | 1055 | 771 | 117 | 27 | 1123 | 199 | 19 | 10 | 163 | 20 | 500 | 230 | 17 | 9,219 | 346 | 10 |
20 | CZAHER Alexandru | ARG | 1037 | 852 | 258 | 15 | 1134 | 212 | 18 | 11 | 216 | 16 | 128 | 73 | 32 | 8,848 | 278 | 14 |
21 | TICU Codrut | ARG | 1010 | 715 | 81 | 31 | 1238 | 337 | 10 | 11 | 263 | 13 | 130 | 81 | 31 | 8,322 | 248 | 16 |
22 | GROSU Lucian | FAR | 987 | 833 | 217 | 18 | 1203 | 284 | 13 | 6 | 76 | 28 | 512 | 306 | 12 | 6,961 | 104 | 29 |
23 | ENEA Gabriel | ARG | 955 | 800 | 147 | 24 | 1002 | 93 | 29 | 11 | 231 | 15 | 527 | 361 | 9 | 7,113 | 123 | 27 |
24 | TUDOR Florin | PET | 942 | 783 | 127 | 26 | 1072 | 142 | 24 | 10 | 202 | 17 | 509 | 273 | 14 | 7,986 | 198 | 20 |
25 | DRAGAN Daniel | LOC | 850 | 902 | 323 | 11 | 1199 | 268 | 14 | 6 | 106 | 25 | 0 | 20 | 39 | 7,215 | 133 | 26 |
26 | POPESCU Cristian | FAR | 766 | 811 | 158 | 23 | 1095 | 175 | 21 | 9 | 139 | 22 | 462 | 180 | 21 | 6,975 | 114 | 28 |
27 | DRAGUT Sergiu | LOC | 660 | 829 | 204 | 19 | 1120 | 187 | 20 | 7 | 117 | 24 | 107 | 65 | 33 | 6,902 | 87 | 31 |
28 | ROMAN Ioan | ARG | 635 | 797 | 137 | 25 | 1044 | 111 | 27 | 9 | 128 | 23 | 473 | 204 | 19 | 5,818 | 55 | 35 |
29 | VOINESCU Aurora | LOC | 581 | 768 | 108 | 28 | 977 | 84 | 30 | 5 | 57 | 30 | 457 | 169 | 22 | 7,932 | 163 | 23 |
30 | MANEA Daniel | FAR | 537 | 723 | 90 | 30 | 962 | 67 | 32 | 5 | 67 | 29 | 479 | 217 | 18 | 6,929 | 96 | 30 |
31 | MURESAN Andrei | UNI | 509 | 623 | 41 | 36 | 1039 | 102 | 28 | 4 | 31 | 33 | 466 | 192 | 20 | 7,927 | 143 | 25 |
32 | AIOANEI Ionel | ARG | 489 | 868 | 273 | 14 | 1093 | 163 | 22 | 70 | 34 | 37 | 4,992 | 19 | 40 | |||
33 | STEFANESCU Norocel | LOC | 446 | 491 | 20 | 39 | 855 | 50 | 34 | 6 | 86 | 27 | 450 | 137 | 25 | 7,931 | 153 | 24 |
34 | MAGDA Adriana | FIT | 425 | 629 | 49 | 35 | 810 | 43 | 35 | 451 | 147 | 24 | 7,966 | 186 | 21 | |||
35 | POPESCU Silviu | PHO | 260 | 636 | 57 | 34 | 728 | 13 | 39 | 436 | 127 | 26 | 6,585 | 63 | 34 | |||
36 | STEFANESCU Stela | LOC | 255 | 560 | 27 | 38 | 762 | 35 | 36 | 0 | 15 | 35 | 375 | 108 | 28 | 6,711 | 70 | 33 |
37 | TUDOR Nicoleta | PET | 238 | 567 | 34 | 37 | 736 | 20 | 38 | 454 | 158 | 23 | 5,190 | 26 | 39 | |||
38 | RADU Bogdan | LOC | 228 | 671 | 73 | 32 | 856 | 58 | 33 | 3 | 23 | 34 | 0 | 27 | 38 | 5,760 | 47 | 36 |
39 | MIHALCA Cosmina | LOC | 199 | 486 | 13 | 40 | 638 | 7 | 40 | 4 | 49 | 31 | 206 | 90 | 30 | 5,492 | 40 | 37 |
40 | PETRE Cristina | LOC | 195 | 658 | 65 | 33 | 411 | 117 | 27 | 3,680 | 13 | 41 | ||||||
41 | MIHALCA Laura | LOC | 181 | 486 | 13 | 40 | 749 | 28 | 37 | 0 | 8 | 36 | 299 | 99 | 29 | 5,385 | 33 | 38 |
42 | CUCU Ioan | Vulcan | 0 | 0 | 42 | 0,000 | 0 | 42 |
*) Cluburi:
ARG = Argus Tg. Frumos;
FAR = Farul Constanta;
FIT = FITT Team Timisoara;
LOC = Locomotiva Bucuresti;
MET = Meteor Rusca Montana;
PET = Petrom Ploiesti;
PHO = Phoenix Oltenita;
UNI = Universitatea Cluj-Napoca.