|
Campionatul National de Scrabble Francofon CNSF 2003 |
Loc | Jucator | Etapa 1 | Etapa 2 | Etapa 3 | Total | Proc. | |
Top => | 4697 | 4512 | 4543 | 13752 | 100% | ||
1 | MIHAI Claudia | S | 4109 | 4013 | 3917 | 12039 | 88% |
2 | SANDU Dan Laurentiu | S | 3559 | 3830 | 3627 | 11016 | 80% |
3 | MIHAI Alice | S | 2895 | 3397 | 3081 | 9373 | 68% |
4 | ROSCA Georgeta | S | 2801 | 2822 | 2978 | 8601 | 63% |
5 | DRAGOI Monica | J | 2500 | 2485 | 2433 | 7418 | 54% |
6 | POPESCU Arcadie | S | 3597 | 3463 | 7060 | 78% | |
7 | LUKUSA Kazadi | S | 3468 | 3394 | 6862 | 75% | |
8 | CHIROSCA Paula | S | 3160 | 3221 | 6381 | 70% | |
9 | MIHALCA Laura | C | 497 | 2296 | 2012 | 4805 | 44% |
10 | MIHALCA Irina | S | 2196 | 1573 | 3769 | 46% | |
11 | NEGOITA Alexandra | J | 1761 | 2007 | 3768 | 42% | |
12 | STEFANESCU Stela | S | 1832 | 1561 | 3393 | 37% | |
13 | MARIN Mihaela | S | 3267 | 3267 | 72% | ||
14 | MIHALCA Cosmina | C | 364 | 1752 | 2116 | 34% | |
15 | GROSU Lucian | S | 1980 | 1980 | 53% | ||
16 | CRISTESCU Oana | C | 1594 | 281 | 1875 | 34% | |
17 | STAVRACHE Mihaela | C | 1780 | 1780 | 39% | ||
18 | OLARU Silvia | C | 1757 | 1757 | 39% | ||
19 | AGICA Marius | C | 1678 | 1678 | 37% | ||
20 | ION Georgiana | C | 1049 | 1049 | 29% | ||
Categorii: S = Seniori, J = Juniori, C = Cadeti |
Loc | Jucator | Etapa 1 | Etapa 2 | Etapa 3 | Total | Proc. | |
Top => | 4697 | 4512 | 4543 | 13752 | 100% | ||
1 | DRAGOI Monica | J | 2500 | 2485 | 2433 | 7418 | 54% |
2 | MIHALCA Laura | C | 497 | 2296 | 2012 | 4805 | 44% |
3 | NEGOITA Alexandra | J | 1761 | 2007 | 3768 | 42% | |
4 | MIHALCA Cosmina | C | 364 | 1752 | 2116 | 34% | |
5 | CRISTESCU Oana | C | 1594 | 281 | 1875 | 34% | |
6 | STAVRACHE Mihaela | C | 1780 | 1780 | 39% | ||
7 | OLARU Silvia | C | 1757 | 1757 | 39% | ||
8 | AGICA Marius | C | 1678 | 1678 | 37% | ||
9 | ION Georgiana | C | 1049 | 1049 | 29% | ||