Federatia Romana de Scrabble
Rezultate
2004
CNIS-S   Cupa-Indiv. CNSP  
CNIS-C   Cupa-Sectii CNSF  
CNIS-J   CNSF-T
CNIS-OB Simultane CNSA  
Campionatul National
Individual de Scrabble
CNIS 2004

ETAPA 1: Seniori

Partidele jucate
  CNIS-1 Seniori Club* Total Anticipatie Duplicat Completiv Compunere Libere
1 SANDU Dan Laurentiu LOC 2385 1261 521 1052 583 1379 696 578,2 175 8,607 410
2 FAUR Corneliu FAR 2343 1343 696 1118 705 1217 373 614,0 426 6,612 143
3 LACATIS Alexandru LOC 2188 1281 572 1009 533 1250 450 487,0 50 9,808 583
4 GHEORGHIU Alexandru PET 2052 1060 220 982 387 1222 422 604,2 318 9,835 705
5 GROSU Lucian FAR 1817 1258 483 1009 533 1108 181 617,2 487 6,580 133
6 BUHAI Florin FAR 1811 1135 373 998 463 1056 105 617,4 576 7,768 294
7 CABA Catalin ARG 1630 1114 332 906 133 1203 352 604,5 378 8,714 435
8 SOCOLOV Ilie FIT 1580 1097 248 895 104 1170 279 617,1 454 8,849 495
9 CORDUNEANU Valerica FIT 1576 1020 158 960 294 1135 233 617,3 525 8,441 366
10 MIRZAN Catalin FAR 1468 1037 181 962 310 1177 313 607,0 401 7,631 263
11 POPAN Adrian PET 1461 952 105 924 198 1352 572 604,3 337 7,526 249
12 ZBURLEA Mihai LOC 1452 835 44 975 366 1173 296 617,5 699 5,366 47
13 BURDUCEA Nicolae FAR 1426 908 86 969 328 1275 521 570,0 163 7,803 328
14 ANTONESCU Ion FAR 1261 990 125 928 210 1200 332 601,0 284 7,797 310
15 MIHALACHE Vasile ARG 1212 880 78 971 346 1265 483 560,0 142 6,786 163
16 SPINEI Andrei ARG 1211 1113 296 936 235 1053 96 546,0 121 8,772 463
17 AIOANEI Ionel ARG 1198 1114 332 872 55 1220 396 604,1 301 6,457 114
18 RAICAN Rodica FAR 1194 1107 263 953 263 1030 69 588,1 212 8,501 387
19 MIHAI Alice LOC 1113 1212 422 988 410 1128 206 162,0 35 5,347 40
20 ROMAN Gheorghe LOC 1070 1045 193 839 33 1050 86 588,2 225 9,642 533
21 TICU Codrut PET 1053 1113 296 822 26 1060 125 604,4 357 7,526 249
22 ROMAN Ioan ARG 1051 1117 352 932 222 1057 115 534,1 84 7,702 278
23 TUDOR Florin PET 892 854 60 880 79 1130 220 583,1 187 8,356 346
24 PANTIS Mihai UNI 888 934 96 912 186 1167 263 589,0 239 6,418 104
25 RAICAN Paul FAR 869 1186 396 902 123 1107 169 503,0 58 6,497 123
26 CZAHER Alexandru ARG 867 1029 169 910 163 1010 60 589,2 253 7,485 222
27 FURTUNA Cristian FAR 856 1007 136 956 278 1164 248 555,0 131 5,406 63
28 MIHAI Claudia LOC 839 858 69 990 435 1076 136 13,0 13 6,941 186
29 POPESCU Cristian FAR 732 1215 450 878 70 1104 158 149,0 28 5,292 26
30 MAGDA Cristina FIT 715 1018 146 883 96 1128 206 534,2 93 6,877 174
31 CRISTESCU Irina LOC 638 1051 206 910 163     583,2 199 5,414 70
32 PALAMARU Carmen ARG 538 974 115 902 123 901 36 545,0 111 6,714 153
33 POPESCU Cristina FAR 503 1092 233 910 163 846 21 526,0 67 5,224 19
34 BAIBARAC Daniel FAR 425 619 21 881 87 1092 146 533,0 75 6,359 96
35 DEACA Cristinel LOC 384     912 174         7,335 210
36 KANIA Mariana ARG 355 0 7 877 63 919 44 377,0 43 7,33 198
37 PREOTEASA Liviu FAR 343 729 29 950 249 963 52 0,0 7 4,167 6
37 FLOREA Viorel MET 343     787 13 899 29 598,0 268 5,323 33
39 MANEA Daniel FAR 339 489 14 865 40 1049 78 561,0 152 5,383 55
40 ANAGNOSTE Mihai FAR 251 815 36 789 19 796 7 544,0 102 6,287 87
41 DONCIU Cosmin LOC 146 850 52 868 47 844 14 71,0 20 4,197 13
42 RADU Bogdan LOC 85     752 6         6,194 79
CNIS 2004, Etapa 1, OLD-BOYS
  CNIS-1 OB Club* Total Anticipatie Duplicat Completiv Compunere Libere
1 GROSU Lucian FAR 1817 1258 483 1009 533 1108 181 617,2 487 6,580 133
2 ROMAN Ioan ARG 1051 1117 352 932 222 1057 115 534,1 84 7,702 278
CNIS 2004, Etapa 1, JUNIORI
  CNIS-1 Juniori Club* Total Anticipatie Duplicat Completiv Compunere Libere
1 RAICAN Liviu (J) FAR 1850 939 575 1138 575 483,1 125 9,586 575
CNIS 2004, Etapa 1, CADETI
  CNIS-1 Cadeti Club* Total Anticipatie Duplicat Completiv Compunere Libere
1 MAGDA Adriana (C) FIT 1556 812 389 972 389 574,0 389 8,204 389
2 TURCAN Vlad (C) MET 918 466 90 575 90 580,0 575 4,785 163
3 RAICAN Mara (C) FAR 885 630 163 687 205 527,0 312 6,348 205
4 MIHALCA Laura (C) LOC 878 806 312     525,0 254 7,189 312
5 JURA Iulia (C) MET 621 641 205 677 163 483,2 163 4,609 90
6 MIHALCA Cosmina (C) LOC 598 779 254     475,0 90 7,09 254
7 PRICOP Anda (C) MET 508 480 125 620 125 495,0 205 3,669 53
8 SACAREA Nicoleta (C) MET 460 420 28 841 254 474,0 53 4,784 125
9 LEAHU Andrei (C) MET 421 421 53 858 312 257,0 28 3,613 28

*) Cluburi: ARG = Argus Tg. Frumos; FAR = Farul Constanta; FIT = FITT Team Timisoara; LOC = Locomotiva Bucuresti;
MET = Meteor Rusca Montana; PET = Petrom Ploiesti; PHO = Phoenix Oltenita; UNI = Universitatea Cluj-Napoca.

Arbitri principali: Stefan Pall - Bucuresti, Paula Chirosca - P. Neamt, Ninel Aldea - Bucuresti

 

 

 

 

 

28.04.04