FEDERATIA ROMÂNÃ DE SCRABBLE Cumulat
 

CNIS 2003 Seniori, Etapa a III-a
Eforie Nord, 30-31 august

Loc Jucator Club* Duplicat D. completiv Compunere Libere Total
      pct. coef. loc pct. coef. loc pct. coef. loc pct. coef. loc  
1 LACATIS Alexandru LOC 1009 537 3 1387 708 1 510 119 28 11,526 720 1 2084
2 GHEORGHIU Alexandru FIT 997 439 6 1319 537 3 555 586 2 9,375 387 9 1949
3 MIHALACHE Vasile ARG 1068 708 1 1108 227 18 515 169 23 10,322 514 4 1618
4 DRAGAN Daniel LOC 1014 586 2 1271 467 5 534 332 11 8,018 168 25 1553
5 CABA Catalin ARG 1002 499 4 1128 240 17 536 439 6 9,153 333 12 1511
6 SANDU Dan Laurentiu LOC 889 138 26 1266 439 6 534 315 12 10,388 600 2 1492
7 GOSA Dan FAR 958 332 11 1324 586 2 526 254 16 8,537 259 17 1431
8 RAICAN Paul FAR 870 128 27 994 138 26 565 708 1 10,002 430 7 1404
9 SOCOLOV Ilie FIT 951 283 14 1226 370 9 535 391 8 9,006 287 15 1331
10 CRIVEI Septimiu UNI 910 169 23 1295 499 4 542 499 4 7,043 97 33 1264
11 GROSU Lucian FAR 987 414 7 1145 283 14 530 283 14 8,020 178 24 1158
12 FAUR Corneliu FAR 954 315 12 1173 315 12 526 268 15 8,192 234 19 1132
13 ROMAN Gheorghe LOC 847 84 32 1230 414 7 510 128 27 10,097 455 6 1081
14 MIHAI Claudia LOC 930 227 18 986 128 27 514 158 24 10,324 551 3 1064
15 TUDOR Florin PET 945 268 15 1106 203 20 533 299 13 8,486 246 18 1016
16 ZBURLEA Mihai LOC 981 391 8 954 119 28 513 148 25 9,098 317 13 975
17 RAICAN Rodica FAR 927 215 19 1190 332 11 519 203 20 8,137 222 20 972
18 MIHAI Alice LOC 802 46 37 1105 191 21 536 414 7 9,096 301 14 952
19 DRAGUT Sergiu LOC 815 68 34 1069 180 22 549 537 3 7,972 158 26 943
20 TICU Codrut ARG 954 315 12 898 76 33 516 180 22 9,194 368 10 939
21 PANTIS Mihai UNI 794 39 38 1011 148 25 523 227 18 10,300 482 5 896
22 FURTUNA Cristian FAR 896 148 25 1107 215 19 534 351 10 7,945 149 27 863
23 VOINESCU Aurora LOC 981 391 8 1028 169 23 518 191 21 6,896 82 35 833
23 ROMAN Ioan ARG 966 351 10 1149 299 13 504 93 31 7,037 90 34 833
25 ANTONESCU Ion FAR 807 61 35 1028 169 23 524 240 17 9,159 350 11 820
26 MIRZAN Catalin FAR 818 76 33 1227 391 8 504 101 30 8,121 211 21 779
27 POPAN Adrian PET 919 191 21 1129 254 16 523 215 19 7,361 114 31 774
28 MARIAN Traian ARG 866 119 28 932 93 31 534 370 9 7,473 131 29 713
29 POPESCU Aurelian PHO 785 32 39 687 19 41 537 467 5 8,029 189 23 707
30 POPESCU Cristian FAR 941 254 16 1201 351 10 463 32 39 6,015 41 41 678
31 AIOANEI Ionel ARG 999 467 5 945 101 30 159 12 42 6,823 68 37 648
32 GURAN George FAR 908 158 24 836 68 34     44 9,578 408 8 634
33 CHIROSCA Paula LOC 922 203 20 1140 268 15 458 25 40 6,831 75 36 571
34 STEFANESCU Norocel LOC 865 110 29 500 6 43 470 39 38 8,810 273 16 428
35 ENEA Gabriel ARG 863 101 30 751 46 37 513 138 26 7,449 122 30 407
36 BAIBARAC Daniel FAR 940 240 17 692 25 40 491 76 33 6,306 54 39 395
37 CZAHER Alexandru ARG 807 61 35 951 110 29 101 6 43 8,097 199 22 376
38 MIHALACHE Cristina ARG 914 180 22 694 32 39 505 110 29 6,109 47 40 369
39 POPESCU Valentina PHO 766 25 40 923 84 32 455 19 41 7,887 140 28 268
40 MAGDA Cristina FIT 854 93 31 739 39 38 494 84 32 5,785 34 42 250
41 MANEA Daniel FAR 703 6 43 802 61 35 472 46 37 7,346 105 32 218
42 FLOREA Viorel MET 750 19 41 785 53 36 485 61 35 6,796 61 38 194
43 STEFANESCU Stela LOC 732 12 42 544 12 42 483 53 36 5,529 28 43 105
44 RADU Bogdan LOC   0 44   0 44 489 68 34 5,224 22 44 90
45 PETRE Cristina LOC   0 44   0 44   0 44 4,245 17 45 17
47 MURESAN Andrei UNI   0 44   0 44   0 44 0,000 0 46 0
47 CRISTESCU Irina LOC   0 44   0 44   0 44 0,000 0 46 0

Etapa a 2-a: Eforie Nord, 30-31 august
- Old Boys -

Cumulat

Loc Jucator Club Duplicat D. completiv Compunere Libere Total
      pct. coef. loc pct. coef. loc pct. coef. loc pct. coef. loc  
1 GROSU Lucian FAR 987 414 1 1145 283 2 530 283 1 8,020 178 1 1158
2 VOINESCU Aurora LOC 981 391 2 1028 169 3 518 191 2 6,896 82 3 833
2 ROMAN Ioan ARG 966 351 3 1149 299 1 504 93 3 7,037 90 2 833

*) Cluburi: ARG = Argus Tg. Frumos; FAR = Farul Constanta; FIT = FITT Team Timisoara; LOC = Locomotiva Bucuresti;
MET = Meteor Rusca Montana; PET = Petrom Ploiesti; PHO = Phoenix Oltenita; UNI = Universitatea Cluj-Napoca.